Use our sewing machine comparison chart to see how each of the sewing machines that we have reviewed compares to the others. Singer, Janome and Brother sewing machines are featured. Click the model name to read the review. Click a column header to sort each column.
Singer HD-110 Heavy-Duty Sewing Machine | 16 lbs. | 1100 | Yes | Yes | Yes | Yes | 10 | N/A | 25 year | $200-$299 | |
Singer Talent 3323S Sewing Machine | 13 lbs. | N/A | No | Yes | Yes | No | 23 | N/A | 25 year | $100-$199 | |
Singer 4423 Heavy-Duty Sewing Machine | 15 lbs. | 1100 | No | Yes | Yes | Yes | 23 | N/A | 25 year | $100-$199 | |
Singer 7258 Stylist Model Sewing Machine | 14.5 lbs. | 750 | No | Yes | Yes | No | 100 | N/A | 25 year | $100-$199 | |
Singer 7442 Electronic Sewing Machine | 20 lbs. | N/A | No | Yes | Yes | No | 30 | 100+ | 25 year | $100-$199 | |
Singer 1507 8-Stitch Sewing Machine | 17 lbs. | N/A | No | No | No | No | 8 | N/A | 25 year | $50-$99 | |
Brother XR9000 Sewing Machine | 15 lbs. | N/A | Yes | Yes | Yes | Yes | 80 | 120 | 25 year | $200-$299 | |
Brother CP-7500 Computerized Sewing Machine | 19 lbs. | N/A | No | Yes | Yes | Yes | 70 | 110 | 25 year | $100-$199 | |
Brother SE400 Computerized Embroidery & Sewing Machine | 23 lbs. | N/A | Yes | Yes | Yes | Yes | 67 | 98 | 25 year | $300-$399 | |
Brother ES2000 77-Stitch Computerized Sewing Machine | 11 lbs. | N/A | No | Yes | Yes | No | 37 | 99 | 25 year | $100-$199 | |
Brother XL2610 Sewing Machine | 16 lbs. | N/A | No | Yes | Yes | Yes | 25 | 59 | 25 year | $50-$99 | |
Brother XL-3750 Convertible 35-Stitch Sewing Machine | 18 lbs. | N/A | No | Yes | Yes | Yes | 35 | 73 | 25 year | $100-$199 | |
Brother LS2125I Easy-To-Use 10-Stitch Sewing Machine | 16 lbs. | N/A | No | No | No | Yes | 10 | 25 | 25 year | $50-$99 | |
Brother XL2600I 25-Stitch Free-Arm Sewing Machine | 13 lbs. | N/A | No | Yes | Yes | Yes | 25 | 59 | 25 year | $50-$99 | |
Brother CS6000I 60-Stitch Computerized Sewing Machine | 16 lbs. | N/A | No | Yes | Yes | Yes | 60 | 100 | 25 year | $100-$199 | |
Janome Memory Craft 6500P Sewing Machine | 29 lbs. | 1000 | Yes | Yes | Yes | Yes | 135 | 391 | 25 year | $1000-$1499 | |
Janome Magnolia 7318 Sewing Machine | 17 lbs. | N/A | No | Yes | Yes | Yes | 18 | N/A | 25 year | $100-$199 | |
Janome Sewist 500 Sewing Machine | 18 lbs. | N/A | No | Yes | Yes | Yes | 25 | N/A | 25 year | $200-$299 | |
Janome 7330 Magnolia Computerized Sewing Machine | 20 lbs. | N/A | No | Yes | Yes | Yes | 30 | 60 | 25 year | $300-$399 | |
Janome HD1000 Heavy-Duty Sewing Machine | 20 lbs. | 840 | No | Yes | Yes | Yes | 14 | N/A | 25 year | $200-$299 |
We will continue to add new sewing machines that we review to this chart.